<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:37 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sardianos.gr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Christos Sardianos</title>
		<link><![CDATA[https://sardianos.gr]]></link>
		<description><![CDATA[Christos Sardianos]]></description>
		<lastBuildDate><![CDATA[Tue, 15 Feb 2022 22:44:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sardianos.gr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/hackathon-apodeiksi/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/hackathon-apodeiksi/]]></link>
			<title>Hackathon #Apodeiksi</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/mos/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/mos/]]></link>
			<title>MOS</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/citius/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/citius/]]></link>
			<title>Citius</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/cityfab/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/cityfab/]]></link>
			<title>Cityfab</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/ict4growth/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/ict4growth/]]></link>
			<title>ICT4Growth</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/whoami/]]></guid>
			<link><![CDATA[https://sardianos.gr/whoami/]]></link>
			<title>$ whoami</title>
			<pubDate><![CDATA[Tue, 09 May 2023 09:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/democracit/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/democracit/]]></link>
			<title>DemocracIT</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/resume/]]></guid>
			<link><![CDATA[https://sardianos.gr/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Tue, 09 May 2023 08:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/contact/]]></guid>
			<link><![CDATA[https://sardianos.gr/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 11:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/reshaping-consumption-habits-by-exploiting-energy-related-micro-moment-recommendations-a-case-study/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/reshaping-consumption-habits-by-exploiting-energy-related-micro-moment-recommendations-a-case-study/]]></link>
			<title>Reshaping consumption habits by exploiting energy-related micro-moment recommendations: A case study</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 19:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/a-driving-profile-recommender-system-for-autonomous-driving-using-sensor-data-and-reinforcement-learning/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/a-driving-profile-recommender-system-for-autonomous-driving-using-sensor-data-and-reinforcement-learning/]]></link>
			<title>A driving profile recommender system for autonomous driving using sensor data and reinforcement learning</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 16:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/ai-as-a-service-toolkit-for-human-centered-intelligence-in-autonomous-driving/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/ai-as-a-service-toolkit-for-human-centered-intelligence-in-autonomous-driving/]]></link>
			<title>AI-as-a-Service Toolkit for Human-Centered Intelligence in Autonomous Driving</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 16:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/research/]]></guid>
			<link><![CDATA[https://sardianos.gr/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 19:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/training-certifications/]]></guid>
			<link><![CDATA[https://sardianos.gr/training-certifications/]]></link>
			<title>Training-Certifications</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 22:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/fortissimo/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/fortissimo/]]></link>
			<title>Fortissimo</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/certs/]]></guid>
			<link><![CDATA[https://sardianos.gr/certs/]]></link>
			<title>Certs</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 16:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/portfolio/multiple-aspects-trajectory-management-and-analysis-master/]]></guid>
			<link><![CDATA[https://sardianos.gr/portfolio/multiple-aspects-trajectory-management-and-analysis-master/]]></link>
			<title>Multiple ASpects TrajEctoRy management and analysis (MASTER)</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 22:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/works/]]></guid>
			<link><![CDATA[https://sardianos.gr/works/]]></link>
			<title>WORKS</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 19:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/]]></link>
			<title>Publications Archive</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 11:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/i-want-to-change-micro-moment-based-recommendations-can-change-users-energy-habits/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/i-want-to-change-micro-moment-based-recommendations-can-change-users-energy-habits/]]></link>
			<title>“I want to&#8230;. change”: Micro-moment based recommendations can change users’ energy habits</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 16:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/a-framework-for-the-detection-of-search-and-rescue-patterns-using-shapelet-classification/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/a-framework-for-the-detection-of-search-and-rescue-patterns-using-shapelet-classification/]]></link>
			<title>A Framework for the Detection of Search and Rescue Patterns Using Shapelet Classification</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 16:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/a-novel-similarity-measure-for-multiple-aspect-trajectory-clustering/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/a-novel-similarity-measure-for-multiple-aspect-trajectory-clustering/]]></link>
			<title>A novel similarity measure for multiple aspect trajectory clustering</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 16:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/blockchain-based-recommender-systems-applications-challenges-and-future-opportunities/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/blockchain-based-recommender-systems-applications-challenges-and-future-opportunities/]]></link>
			<title>Blockchain-based recommender systems: Applications, challenges and future opportunities</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 16:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/techno-economic-assessment-of-building-energy-efficiency-systems-using-behavioral-change-a-case-study-of-an-edge-based-micro-moments-solution/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/techno-economic-assessment-of-building-energy-efficiency-systems-using-behavioral-change-a-case-study-of-an-edge-based-micro-moments-solution/]]></link>
			<title>Techno-economic assessment of building energy efficiency systems using behavioral change: A case study of an edge-based micro-moments solution</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 16:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/smart-fusion-of-sensor-data-and-human-feedback-for-personalized-energy-saving-recommendations/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/smart-fusion-of-sensor-data-and-human-feedback-for-personalized-energy-saving-recommendations/]]></link>
			<title>Smart fusion of sensor data and human feedback for personalized energy-saving recommendations</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 16:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/dependable-integration-concepts-for-human-centric-ai-based-systems/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/dependable-integration-concepts-for-human-centric-ai-based-systems/]]></link>
			<title>Dependable Integration Concepts for Human-Centric AI-Based Systems</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 16:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/teaching-trustworthy-autonomous-cyber-physical-applications-through-human-centred-intelligence/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/teaching-trustworthy-autonomous-cyber-physical-applications-through-human-centred-intelligence/]]></link>
			<title>TEACHING &#8211; Trustworthy autonomous cyber-physical applications through human-centred intelligence</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 15:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/a-survey-of-recommender-systems-for-energy-efficiency-in-buildings-principles-challenges-and-prospects/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/a-survey-of-recommender-systems-for-energy-efficiency-in-buildings-principles-challenges-and-prospects/]]></link>
			<title>A survey of recommender systems for energy efficiency in buildings: Principles, challenges and prospects</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/stop-and-move-sequence-expressions-over-semantic-trajectories/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/stop-and-move-sequence-expressions-over-semantic-trajectories/]]></link>
			<title>Stop and move sequence expressions over semantic trajectories</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 11:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/the-emergence-of-explainability-of-intelligent-systems-delivering-explainable-and-personalized-recommendations-for-energy-efficiency/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/the-emergence-of-explainability-of-intelligent-systems-delivering-explainable-and-personalized-recommendations-for-energy-efficiency/]]></link>
			<title>The emergence of explainability of intelligent systems: Delivering explainable and personalized recommendations for energy efficiency</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 11:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/marketability-of-building-energy-efficiency-systems-based-on-behavioral-change-a-case-study-of-a-novel-micro-moments-based-solution/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/marketability-of-building-energy-efficiency-systems-based-on-behavioral-change-a-case-study-of-a-novel-micro-moments-based-solution/]]></link>
			<title>Marketability of building energy efficiency systems based on behavioral change: A case study of a novel micro-moments based solution</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 11:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/real-time-personalised-energy-saving-recommendations/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/real-time-personalised-energy-saving-recommendations/]]></link>
			<title>Real-time personalised energy saving recommendations</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 11:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/rehab-c-recommendations-for-energy-habits-change/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/rehab-c-recommendations-for-energy-habits-change/]]></link>
			<title>REHAB-C: Recommendations for Energy HABits Change</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 11:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/on-the-applicability-of-2d-local-binary-patterns-for-identifying-electrical-appliances-in-non-intrusive-load-monitoring/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/on-the-applicability-of-2d-local-binary-patterns-for-identifying-electrical-appliances-in-non-intrusive-load-monitoring/]]></link>
			<title>On the Applicability of 2D Local Binary Patterns for Identifying Electrical Appliances in Non-intrusive Load Monitoring</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 11:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/data-analytics-automations-and-micro-moment-based-recommendations-for-energy-efficiency/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/data-analytics-automations-and-micro-moment-based-recommendations-for-energy-efficiency/]]></link>
			<title>Data analytics, automations, and micro-moment based recommendations for energy efficiency</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 11:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/a-micromoment-system-for-domestic-energy-efficiency-analysis/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/a-micromoment-system-for-domestic-energy-efficiency-analysis/]]></link>
			<title>A micro-moment system for domestic energy efficiency analysis</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 10:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/a-model-for-predicting-room-occupancy-based-on-motion-sensor-data/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/a-model-for-predicting-room-occupancy-based-on-motion-sensor-data/]]></link>
			<title>A model for predicting room occupancy based on motion sensor data</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 10:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/mining-habitual-user-choices-from-google-maps-history-logs/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/mining-habitual-user-choices-from-google-maps-history-logs/]]></link>
			<title>Mining Habitual User Choices from Google Maps History Logs</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 10:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/endorsing-domestic-energy-saving-behavior-using-micro-moment-classification/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/endorsing-domestic-energy-saving-behavior-using-micro-moment-classification/]]></link>
			<title>Endorsing domestic energy saving behavior using micro-moment classification</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 21:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/smart-energy-usage-and-visualization-based-on-micro-moments/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/smart-energy-usage-and-visualization-based-on-micro-moments/]]></link>
			<title>Smart Energy Usage and Visualization Based on Micro-moments</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 21:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/boosting-domestic-energy-efficiency-through-accurate-consumption-data-collection/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/boosting-domestic-energy-efficiency-through-accurate-consumption-data-collection/]]></link>
			<title>Boosting Domestic Energy Efficiency Through Accurate Consumption Data Collection</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 21:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/optimizing-parallel-collaborative-filtering-approaches-for-improving-recommendation-systems-performance/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/optimizing-parallel-collaborative-filtering-approaches-for-improving-recommendation-systems-performance/]]></link>
			<title>Optimizing parallel Collaborative Filtering approaches for improving recommendation systems performance</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 21:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/the-role-of-micro-moments-a-survey-of-habitual-behavior-change-and-recommender-systems-for-energy-saving/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/the-role-of-micro-moments-a-survey-of-habitual-behavior-change-and-recommender-systems-for-energy-saving/]]></link>
			<title>The Role of Micro-Moments: A Survey of Habitual Behavior Change and Recommender Systems for  Energy Saving</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 20:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/towards-domestic-energy-efficiency-using-micro-moments-for-personalized-behavior-change-recommendations/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/towards-domestic-energy-efficiency-using-micro-moments-for-personalized-behavior-change-recommendations/]]></link>
			<title>Towards Domestic Energy Efficiency: Using micro-moments for personalized behavior change recommendations</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 20:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/]]></guid>
			<link><![CDATA[https://sardianos.gr/]]></link>
			<title>127.0.0.1</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 16:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/simulating-appliance-based-power-consumption-records-for-energy-efficiency-awareness/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/simulating-appliance-based-power-consumption-records-for-energy-efficiency-awareness/]]></link>
			<title>Simulating Appliance-based Power consumption Records for Energy Efficiency Awareness</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 20:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/detecting-search-and-rescue-missions-from-ais-data/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/detecting-search-and-rescue-missions-from-ais-data/]]></link>
			<title>Detecting Search and Rescue missions from AIS data</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 20:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/extracting-user-habits-from-google-maps-history-logs/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/extracting-user-habits-from-google-maps-history-logs/]]></link>
			<title>Extracting user habits from Google maps history logs</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 20:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/publications/a-survey-on-the-scalability-of-recommender-systems-for-social-networks/]]></guid>
			<link><![CDATA[https://sardianos.gr/publications/a-survey-on-the-scalability-of-recommender-systems-for-social-networks/]]></link>
			<title>A Survey on the Scalability of Recommender Systems for Social Networks</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 20:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sardianos.gr/blog/]]></guid>
			<link><![CDATA[https://sardianos.gr/blog/]]></link>
			<title>BLOG</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 23:49:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
